Table 10: Financial Progress under Support Activities including WQM&S
(UP to April, 2013) (Rs. in Lakhs)
SN | Particulars | Financial Year | ||||
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
1 | Opening Fund | 777.33 | 798.266 | 605.608 | 1001.783 | 895.929 |
2 | Releases | 126.16 | 0 | 616.19 | 378.25 | |
3 | Interest | 18.31 | 22.43 | 29.653 | 55.922 | |
4 | Other/Fund transfer | 0.156 | 0.202 | 0.088 | 1.374 | |
5 | Total available funds | 921.956 | 820.898 | 1251.539 | 1296.049 | |
6 | Expenditure during the year | 123.69 | 215.29 | 249.756 |
400.12 (Interim) |
|
7 | Closing Balance | 798.266 | 605.608 | 1001.783 | 895.929 |